outWord Results Week 19
Sorry for the delay. We umm.. took a couple of weeks off. In truth, the feds shut us down but that’s another story for another time.

| TheGameTripleH | 46256 | Dunwoody, GA |
| Amy Sue | 37076 | Mount Pleasant, MI |
| judy dev | 17204 | Mount Pleasant, MI |
| Cyndi | 16980 | Montclair, VA |
| Hannah | 15812 | Hudson, MA |
| I get around | 15308 | Sparks, NV |
| Jim Dev | 11292 | Mount Pleasant, MI |
| Jeannie | 10876 | San Diego, CA |
| Lorna | 9048 | Nicosia, Cyprus |
| Vegaschapel | 8416 | Little Elm, TX |
outWord Week 17 Results
It’s a turbulent time for us at phonagle given that it’s midterms week! Yuck. Nonetheless, I apologize for not posting the scores earlier.
We were recently featured in the University of Michigan student newspaper, the Michigan Daily. So check it out if you have nothing better to do!
We had almost 7,000 words submitted this week!! Here are some of the best ones.

And of course, congratz I AM LEGEND. He is no stranger to the leaderboard!
| I AM LEGEND | 43640 | Dunwoody, GA |
| McLovin | 34680 | Mount Pleasant, SC |
| meeeeoowwwww | 33596 | Athens, GA |
| ThePPL’sChamp | 33000 | Alpharetta, GA |
| Amy Sue | 30456 | Mount Pleasant, MI |
| Cyndi | 28636 | Montclair, VA |
| jeannie | 19692 | Palm Desert, CA |
| JIM DEV | 18504 | Mount Pleasant, MI |
| Cyndi Inspired | 16840 | Daphne, AL |
| judy dev | 13744 | Mount Pleasant, MI |
Will Smith is close enough, right?
outWord.. Week my super sweet 16
We had over 6,500 words submitted this week! We are looking at integrating twitter with outWord. Is this something that interests you? Tweet us a line @phonagle.

| ThePPL’sChamp | 50000 | Alpharetta, GA |
| I AM LEGEND | 36736 | Alpharetta, GA |
| Amy Sue | 34096 | Mount Pleasant, MI |
| McLovin | 21296 | Mount Pleasant, SC |
| Jim | 17596 | Daphne, AL |
| Jim Dev | 15640 | Mount Pleasant, MI |
| Cyndi | 14388 | Montclair, VA |
| jeannie | 11460 | Irvine, CA |
| judy dev | 11236 | Mount Pleasant, MI |
| Lorna | 11096 | Nicosia, Cyprus |
Congrats to The People’s Champ.
outWord Results Week 15
We had 6234 words submitted last week. We also fixed a big that was messing with the calculation of the average scores. So hopefully they’ll better reflect reality from now on. If you find a bug or are craving a feature, let us know!

I AM LEGEND, that score is astounding. That’s a badass movie too. Well, until that chick and kid came along.. what was up with that.
| I AM LEGEND | 50000 | Dunwoody, GA |
| ThePPL’sChamp | 33324 | Alpharetta, GA |
| McLovin | 26752 | Mount Pleasant, SC |
| Eat LEGEND | 24464 | Mount Pleasant, MI |
| meoooowwwws | 18088 | Athens, GA |
| JimDev | 13244 | Mount Pleasant, MI |
| cyndi | 13048 | Montclair, VA |
| judy dev | 10924 | Mount Pleasant, MI |
| Lorna | 8784 | Nicosia, Cyprus |
| Vegaschapel | 7744 | Little Elm, TX |
outWord Results Week 14
Over 6000 words submitted! We anticipate an increase once we thaw out in the northern part of the world.

Georgia owns it again! That score is huuuuuuge.
| ThePPL’sChamp | 40224 | Alpharetta, GA |
| I AM LEGEND | 27564 | Dunwoody, GA |
| S25 &R75 | 17088 | Bryant, AR |
| TheRattlesnake | 11836 | Mount Pleasant, SC |
| Amy Sue | 11364 | Mount Pleasant, MI |
| Jim Dev | 10680 | Mount Pleasant, MI |
| judy dev | 10072 | Mount Pleasant, MI |
| Emily | 8332 | Ann Arbor, MI |
| Lorna | 7808 | Nicosia, Cyprus |
| Vegaschapel | 7476 | Little Elm, TX |
outWord Results Week 13
Greetings outwordly outworders. We had well over 5000 words submitted this week. Not bad. Not bad at all! Note in the graphic below that the words in the smallest text were submitted once, while brownie and toaster were submitted thrice. Random!

Here are this week’s top scores. The south seemed to dominate the Michiganders!
| Obama=Awesome! | 28872 | Mount Pleasant, SC |
| Hydro Ghetto | 26060 | Alpharetta, GA |
| I AM LEGEND | 25192 | Alpharetta, GA |
| S25&R75 | 23128 | Bryant, AR |
| uptherew/joel | 15636 | Bryant, AR |
| Amy Sue | 12824 | Mount Pleasant, MI |
| Vegaschapel | 9236 | Little Elm, TX |
| CAPITALIST | 8792 | Mount Pleasant, MI |
| judy dev | 8680 | Mount Pleasant, MI |
| Emily | 7432 | Ann Arbor, MI |
Happy New Year!
Yes, we’re back from Winter break, which means we’re getting back to work on outWord! We nearly hit 6000 words submitted this past week. Very cool!

Here are the top scores. I AM LEGEND, we salute you. That is one helluva of a score.
| I AM LEGEND | 30096 | Alpharetta, GA |
| WerzUrLebaron? | 21120 | Mount Pleasant, SC |
| 4 LT Curlin | 20772 | Bryant, AR |
| Amy Sue | 13756 | Mount Pleasant, MI |
| Hannah | 10116 | Hudson, MA |
| judy dev | 9504 | Mount Pleasant, MI |
| jim dev | 9444 | Mount Pleasant, MI |
| Vegaschapel | 8544 | Little Elm, TX |
| Emily | 7320 | Ann Arbor, MI |
| mnagara | 7188 | Ann Arbor, MI |
And last week’s scores because we forgot them (sorry!)
| Hydro Ghetto | 22276 | Alpharetta, GA |
| Go Hydro Go! | 19976 | Mount Pleasant, SC |
| ___ | 18580 | Bryant, AR |
| _ ___’s | 17848 | Conway, AR |
| Amy Sue | 14792 | Mount Pleasant, MI |
| behindjoel | 12460 | Sherwood, AR |
| Joram | 12280 | Nijmegen, Netherlands |
| I AM LEGEND | 10668 | Alpharetta, GA |
| judy dev | 9140 | Mount Pleasant, MI |
| mnagara | 6336 | Ann Arbor, MI |
Happy Belated Festivus
Merry Christmas, Happy Hanukkah, Happy Kwanzaa, Happy Solstice… Here are last week’s wordle and top scores.

| Joel | 28744 | Bryant, AR |
| Kyle T | 16528 | North Little Rock, AR |
| behindjoel | 12252 | Bryant, AR |
| Tom | 10364 | Alpharetta, GA |
| Hydro Ghetto | 10064 | Tucker, GA |
| Hannah | 9844 | Hudson, MA |
| mnagara | 9688 | Ann Arbor, MI |
| Amy Sue | 8748 | Mount Pleasant, MI |
| jeremy | 8688 | Morgantown, WV |
| adam | 5124 | Athens, GA |
TechArb 2.0 / outWord results
Sorry for the delay. It’s finals week. Yeah… In other news, we have changed offices! We’ve been accepted to TechArb 2.0, the University of Michigan’s new student business incubator. If you live in Ann Arbor, you might’ve seen us carrying loads of desks and chairs on our backs during the move. Thanks to Jason from Mobiata for snapping this pic.

We also had some awesome words this week!

Finally, here are the top 10 scores.
| joel | 24036 | Bryant, AR |
| adam | 19304 | New Orleans, LA |
| Kyle T | 17836 | Conway, AR |
| imdubi | 10516 | Wheat Ridge, CO |
| Joram | 8100 | Nijmegen, Netherlands |
| Amy Sue | 7556 | Mount Pleasant, MI |
| Byron | 6352 | Singapore, Singapore |
| judy dev | 5524 | Mount Pleasant, MI |
| mnagara | 4832 | Ann Arbor, MI |
| lorna | 4556 | Nicosia, Cyprus |
outWord Results – Week 8
It’s finals week for us students. It’s cold. And frankly, it’s too cold outside to play outWord. We’ve even gotten reports that human fingers don’t work on the iPhone when it’s so cold out. Despite this, we got over 5000 words this week! In other news, we are interviewing some of our users to get some in-depth feedback. We update outWord based on this feedback so you should speak up!
This week we’re displaying only 6-7 letter words. We mean business.

Here are the top scores for this week. The south dominates again!
| adam | 21472 | Prattville, AL |
| joel | 14688 | Bryant, AR |
| Kyle T | 10744 | Conway, AR |
| Joram | 10656 | Nijmegen, Netherlands |
| Byron | 9860 | Singapore, Singapore |
| Amy Sue | 8368 | Mount Pleasant, MI |
| mnagara | 7008 | Ann Arbor, MI |
| 峰仔 | 6604 | London, United Kingdom |
| Emily | 4268 | Ann Arbor, MI |
| lana | 4156 | Ann Arbor, MI |

