outWord Results Week 15
We had 6234 words submitted last week. We also fixed a big that was messing with the calculation of the average scores. So hopefully they’ll better reflect reality from now on. If you find a bug or are craving a feature, let us know!

I AM LEGEND, that score is astounding. That’s a badass movie too. Well, until that chick and kid came along.. what was up with that.
| I AM LEGEND | 50000 | Dunwoody, GA |
| ThePPL’sChamp | 33324 | Alpharetta, GA |
| McLovin | 26752 | Mount Pleasant, SC |
| Eat LEGEND | 24464 | Mount Pleasant, MI |
| meoooowwwws | 18088 | Athens, GA |
| JimDev | 13244 | Mount Pleasant, MI |
| cyndi | 13048 | Montclair, VA |
| judy dev | 10924 | Mount Pleasant, MI |
| Lorna | 8784 | Nicosia, Cyprus |
| Vegaschapel | 7744 | Little Elm, TX |
outWord Results Week 14
Over 6000 words submitted! We anticipate an increase once we thaw out in the northern part of the world.

Georgia owns it again! That score is huuuuuuge.
| ThePPL’sChamp | 40224 | Alpharetta, GA |
| I AM LEGEND | 27564 | Dunwoody, GA |
| S25 &R75 | 17088 | Bryant, AR |
| TheRattlesnake | 11836 | Mount Pleasant, SC |
| Amy Sue | 11364 | Mount Pleasant, MI |
| Jim Dev | 10680 | Mount Pleasant, MI |
| judy dev | 10072 | Mount Pleasant, MI |
| Emily | 8332 | Ann Arbor, MI |
| Lorna | 7808 | Nicosia, Cyprus |
| Vegaschapel | 7476 | Little Elm, TX |
outWord Results Week 13
Greetings outwordly outworders. We had well over 5000 words submitted this week. Not bad. Not bad at all! Note in the graphic below that the words in the smallest text were submitted once, while brownie and toaster were submitted thrice. Random!

Here are this week’s top scores. The south seemed to dominate the Michiganders!
| Obama=Awesome! | 28872 | Mount Pleasant, SC |
| Hydro Ghetto | 26060 | Alpharetta, GA |
| I AM LEGEND | 25192 | Alpharetta, GA |
| S25&R75 | 23128 | Bryant, AR |
| uptherew/joel | 15636 | Bryant, AR |
| Amy Sue | 12824 | Mount Pleasant, MI |
| Vegaschapel | 9236 | Little Elm, TX |
| CAPITALIST | 8792 | Mount Pleasant, MI |
| judy dev | 8680 | Mount Pleasant, MI |
| Emily | 7432 | Ann Arbor, MI |
Happy New Year!
Yes, we’re back from Winter break, which means we’re getting back to work on outWord! We nearly hit 6000 words submitted this past week. Very cool!

Here are the top scores. I AM LEGEND, we salute you. That is one helluva of a score.
| I AM LEGEND | 30096 | Alpharetta, GA |
| WerzUrLebaron? | 21120 | Mount Pleasant, SC |
| 4 LT Curlin | 20772 | Bryant, AR |
| Amy Sue | 13756 | Mount Pleasant, MI |
| Hannah | 10116 | Hudson, MA |
| judy dev | 9504 | Mount Pleasant, MI |
| jim dev | 9444 | Mount Pleasant, MI |
| Vegaschapel | 8544 | Little Elm, TX |
| Emily | 7320 | Ann Arbor, MI |
| mnagara | 7188 | Ann Arbor, MI |
And last week’s scores because we forgot them (sorry!)
| Hydro Ghetto | 22276 | Alpharetta, GA |
| Go Hydro Go! | 19976 | Mount Pleasant, SC |
| ___ | 18580 | Bryant, AR |
| _ ___’s | 17848 | Conway, AR |
| Amy Sue | 14792 | Mount Pleasant, MI |
| behindjoel | 12460 | Sherwood, AR |
| Joram | 12280 | Nijmegen, Netherlands |
| I AM LEGEND | 10668 | Alpharetta, GA |
| judy dev | 9140 | Mount Pleasant, MI |
| mnagara | 6336 | Ann Arbor, MI |
Happy Belated Festivus
Merry Christmas, Happy Hanukkah, Happy Kwanzaa, Happy Solstice… Here are last week’s wordle and top scores.

| Joel | 28744 | Bryant, AR |
| Kyle T | 16528 | North Little Rock, AR |
| behindjoel | 12252 | Bryant, AR |
| Tom | 10364 | Alpharetta, GA |
| Hydro Ghetto | 10064 | Tucker, GA |
| Hannah | 9844 | Hudson, MA |
| mnagara | 9688 | Ann Arbor, MI |
| Amy Sue | 8748 | Mount Pleasant, MI |
| jeremy | 8688 | Morgantown, WV |
| adam | 5124 | Athens, GA |
TechArb 2.0 / outWord results
Sorry for the delay. It’s finals week. Yeah… In other news, we have changed offices! We’ve been accepted to TechArb 2.0, the University of Michigan’s new student business incubator. If you live in Ann Arbor, you might’ve seen us carrying loads of desks and chairs on our backs during the move. Thanks to Jason from Mobiata for snapping this pic.

We also had some awesome words this week!

Finally, here are the top 10 scores.
| joel | 24036 | Bryant, AR |
| adam | 19304 | New Orleans, LA |
| Kyle T | 17836 | Conway, AR |
| imdubi | 10516 | Wheat Ridge, CO |
| Joram | 8100 | Nijmegen, Netherlands |
| Amy Sue | 7556 | Mount Pleasant, MI |
| Byron | 6352 | Singapore, Singapore |
| judy dev | 5524 | Mount Pleasant, MI |
| mnagara | 4832 | Ann Arbor, MI |
| lorna | 4556 | Nicosia, Cyprus |
outWord Results - Week 8
It’s finals week for us students. It’s cold. And frankly, it’s too cold outside to play outWord. We’ve even gotten reports that human fingers don’t work on the iPhone when it’s so cold out. Despite this, we got over 5000 words this week! In other news, we are interviewing some of our users to get some in-depth feedback. We update outWord based on this feedback so you should speak up!
This week we’re displaying only 6-7 letter words. We mean business.

Here are the top scores for this week. The south dominates again!
| adam | 21472 | Prattville, AL |
| joel | 14688 | Bryant, AR |
| Kyle T | 10744 | Conway, AR |
| Joram | 10656 | Nijmegen, Netherlands |
| Byron | 9860 | Singapore, Singapore |
| Amy Sue | 8368 | Mount Pleasant, MI |
| mnagara | 7008 | Ann Arbor, MI |
| 峰仔 | 6604 | London, United Kingdom |
| Emily | 4268 | Ann Arbor, MI |
| lana | 4156 | Ann Arbor, MI |
outWord Week 7… brrr
Is anybody else cold yet? I feel like hibernating for the winter. In any case, we have been getting some good feedback. Our game is both literally and figuratively in your hands! If you have questions, comments, tirades, don’t hesitate to email us.
Here is the wordle for this week.

The top scores for this week (rock on Alabama):
| adam | 15988 | Selma, AL |
| joel | 10788 | Pine Bluff, AR |
| mnagara | 8208 | Ann Arbor, MI |
| Joram | 6836 | Nijmegen, Netherlands |
| 峰仔 | 6656 | London, United Kingdom |
| Byron | 6384 | Singapore, Singapore |
| carmen | 6304 | Birmingham, MI |
| lana | 5168 | Ann Arbor, MI |
| imdubi | 5048 | Denver, CO |
| Eric | 4636 | Ypsilanti, MI |
Turkey day, gourds.. and yes, this week’s scores
Gobble Gobble. We had 5,124 words this week! That’s an all-time high! Sweeeeeeeeeeeet.
outWord 1.2 was released this week with a few minor, but important tweaks. Most importantly, you can see your weekly score now! When designing outWord, we couldn’t decide on whether total scores or weekly scores were more important. In any case, they’re both important! Or so we think. Do you agree, disagree, or none of the above? Either way, you should email us, even if it is to just say hello. We like mail. Gobble gobble.

And here are the top 10 week scores. Rock over Arkansas. Rock over Singapore.
| joel | 15132 | Bryant, AR |
| Byron | 13692 | Singapore, Singapore |
| jujubee | 11560 | Spanish Fork, UT |
| adam | 10048 | Atlanta, GA |
| tony | 6312 | Hot Springs, AR |
| mnagara | 6272 | Ann Arbor, MI |
| carmen | 5952 | Birmingham, MI |
| Lana | 5256 | Ann Arbor, MI |
| PEACE | 4748 | Chula Vista, CA |
| imdubi | 4532 | Wheat Ridge, CO |
Phonagle Presents to Ann Arbor Entrepreneurs
Phonagle got a chance to show off outWord at last night’s A2NewTech Meet-up, a monthly meeting of Ann Arbor Entrepreneurs. Check it out, as well as some of the other really cool projects on Dug Song’s Start-up Blog!